Approved Continuing Education (CE) Providers
Welcome to the directory of CalMHSA-approved CE training providers for Certified Medi-Cal Peer Support Specialist (CMPSS). The listed providers offer courses that align with CMPSS work and meet the requirements for the biennial renewal of the CMPSS certification, including mandatory law and ethics training. Please note that CMPSS can obtain CEs from other providers, provided they meet the criteria specified on our Certification Renewal and Continuing Education (CE) webpage.
Explore the approved training providers to find courses that support your professional development and certification maintenance.
Para cursos en español, consulte nuestra lista de proveedores de español.
| Contract Dates | Provider - Click for Information! | Provider Location (In Person Centers) | Training Method(s) | Law & Ethics Course(s) |
|---|---|---|---|---|
| 5/6/24 - 4/30/28 | Cal Voices | Sacramento, CA | In-Person Online (live) Asynchronous | Yes |
| 4/17/24 - 4/30/28 | California Association of Peer Supporters Academy (CAPS) | Statewide | Online (live) | Yes |
| 08/1/25 - 4/30/27 | California Correctional Health Care Services (CCHCS) | Statewide | In-Person | Yes |
| 4/7/25 - 4/30/27 | California Institute for Behavioral Health Solutions (CIBHS) | Statewide | Online (live) | No |
| 12/19/24 - 4/30/28 | Community Solutions (CS) | Statewide | Online (live) | Yes |
| 05/01/26 - 04/30/28 | Crestwood Behavioral Health, Inc. | Statewide | Online (live) | Yes |
| 11/15/24 - 5/7/26 | Crisis Support Services of Alameda County (Expired) | Oakland, CA | No | |
| 4/18/25 - 4/30/27 | Givers Health | Statewide | In-Person Online (live) Hybrid | No |
| 7/23/24 - 4/30/28 | LA County Substance Abuse Prevention and Control (SAPC) | Los Angeles, CA | In-Person Online (live) Asynchronous | Yes |
| 6/11/25 - 4/30/27 | Monrovia Community Adult School | Statewide | Online (live) Asynchronous | No |
| 05/01/26 - 04/30/28 | NAMI California | Statewide | Online (live) | No |
| 5/23/24 - 4/30/28 | NAMI San Diego | San Diego, CA | Online (live) Asynchronous | Yes |
| 3/11/25 - 4/30/27 | Over the Influence Recovery | San Diego, CA | Online (live) Asynchronous | Yes |
| 4/16/24 - 4/30/28 | Pacific Clinics | Statewide | In-Person Online (live) Hybrid Asynchronous | Yes |
| 4/22/24 - 4/30/28 | Painted Brain (PB) | Statewide | Asynchronous | Yes |
| 3/17/25 - 4/30/27 | Parents Anonymous | Statewide | In-Person Online (live) Asynchronous Hybrid | Yes |
| 3/26/25 - 4/30/27 | Peer Wellness Collective | Statewide | Online (live) Asynchronous | Yes |
| 7/11/24 - 4/26/26 | Public Health Institute CA Bridge | Los Angeles,Oakland, Orange County, Sacramento, San Jose, Fresno, and San Bernardino | In-Person Online (live) | Yes |
| 6/5/24 - 4/30/28 | Share! | Statewide | Online (live) Asynchronous | Yes |
| 4/15/24 - 4/30/28 | Tarzana Treatment Centers | Locations for in-person training vary across Southern California | Online (live) In-Person Hybrid Asynchronous | Yes |
| 4/21/25 - 4/30/27 | The RAGE Project | Statewide | In-Person Online (live) Asynchronous Hybrid | No |
| 4/2/25 - 4/30/27 | Training Grounds LLC. | Statewide | In-Person Online (live) Asynchronous Hybrid | No |
| 7/11/24 - 4/30/26 | UCLA Division of Population Behavioral Health (Partners for Wellbeing) | Statewide | Asynchronous | Yes |
| 7/30/24 - 4/30/26 | UCLA Integrated Substance Use and Addiction Programs | Statewide | In-Person Online (live) Asynchronous | Yes |
| 4/9/25 - 4/30/27 | WellSpace Health (previously Flourish Labs) | Statewide | Online (live) | No |
| 5/01/26 - 4/30/28 | Worker Education & Resource Center, Inc. (WERC) | Statewide | Asynchronous | No |
Additional training providers for continuing education coming soon!!
Proveedores de Educación Continua (CE) Aprobados
| Contratado | Proveedor- Selecione para mas Informacion! | Ciudad del proveedor (Centros presenciales) | Método(s) de formación | Curso(s) de Derecho y Ética |
|---|---|---|---|---|
| 05/01/26 – 04/30/28 | Over the Influence Recovery | San Diego, CA (en línea) | En línea Asíncrono | Sí |